CURRENCY CONVERTER
| COUNTRY | BUYING | SELLING |
| Philippines | 1.00000 | 1.00000 |
| China | 6.20000 | 6.68000 |
| Hong Kong | 5.60000 | 5.81000 |
| South Korea | 0.03500 | 0.03830 |
| United States | 0.00000 | 45.25000 |
| Great Britain | 68.50000 | 69.69000 |
| Australia | 40.15000 | 41.20000 |
| Canada | 42.00000 | 42.95000 |
| Singapore | 32.80000 | 33.58000 |
| Switzerland | 43.65000 | 44.62000 |
| Malaysia | 13.90000 | 0.00000 |
| Saudi Arabia | 11.70000 | 11.97000 |
| Kuwait | 149.00000 | 0.00000 |
| Bahrain | 117.00000 | 119.33000 |
| Brunei | 32.80000 | 33.25000 |
| Thailand | 1.30000 | 1.39000 |
| Taiwan | 1.30000 | 1.41000 |
| Europe | 57.00000 | 58.02000 |
| New Zealand | 29.50000 | 0.00000 |
| United Arab Emirates | 11.80000 | 12.24000 |
| Qatar | 11.90000 | 0.00000 |
| Japan | 0.00000 | 0.53620 |
BACK TO HOME
