CURRENCY CONVERTER
| COUNTRY | BUYING | SELLING |
| Philippines | 1.00000 | 1.00000 |
| China | 6.15000 | 6.63000 |
| Hong Kong | 5.20000 | 5.39000 |
| South Korea | 0.03400 | 0.04000 |
| United States | 0.00000 | 40.85000 |
| Great Britain | 63.00000 | 64.33000 |
| Australia | 41.35000 | 42.15000 |
| Canada | 39.95000 | 40.82000 |
| Singapore | 32.25000 | 32.98000 |
| Switzerland | 43.35000 | 44.60000 |
| Malaysia | 12.70000 | 0.00000 |
| Saudi Arabia | 10.40000 | 10.86000 |
| Kuwait | 133.00000 | 0.00000 |
| Bahrain | 104.00000 | 108.35000 |
| Brunei | 32.25000 | 32.98000 |
| Thailand | 1.30000 | 1.46000 |
| Taiwan | 1.30000 | 1.46000 |
| Europe | 54.10000 | 55.08000 |
| New Zealand | 31.00000 | 0.00000 |
| United Arab Emirates | 10.70000 | 11.12000 |
| Qatar | 10.70000 | 0.00000 |
| Japan | 0.00000 | 0.43550 |
BACK TO HOME
